Description
AMD ADA5000IAA5CS Athlon 64 X2 5000+ 2.6Ghz 2.60GHz Socket AM2 CPU Processor + Thermal Paste
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon 64 X2 |
| Model number | 5000+ |
| CPU part numbers | ADA5000IAA5CS ADA5000CSBOX |
| Stepping code | CCBYF |
| Frequency | 5000+ (rated) 2600 MHz (real) |
| Clock multiplier | 13 |
| Package | 940-pin organic microPGA |
| Socket | Socket AM2 |
| Introduction date | May 23, 2006 |
| Price at introduction | $696 |
| Architecture / Microarchitecture | |
| Microarchitecture | K8 |
| Processor core | Windsor |
| Core stepping | F2 |
| Manufacturing process | 0.09 micron 164 million transistors |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 2 x 64 KB 2-way associative instruction cache 2 x 64 KB 2-way associative data cache |
| Level 2 cache size | 2 x 512 KB exclusive 16-way associative cache |
| Physical memory | 1 TB |
| Virtual memory | 256 TB |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical / Thermal parameters | |
| V core | 1.3V / 1.35V |
| Maximum operating temperature | 55°C – 70°C |
| Thermal Design Power | 89 Watt |


