Description
AMD ADO5000IAA5DO Athlon 64 X2 5000+ 2.6GHz 2.60GHz AM2 Dual Core CPU Processor + Thermal Paste
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon 64 X2 |
Model number | 5000+ |
CPU part numbers | ADO5000IAA5DO ADO5000DOBOX |
Stepping codes | AAA9G CAA9G NAA9G NAAFG |
Frequency (MHz) | 5000+ (rated) 2600 (real) |
Clock multiplier | 13 |
Package | 940-pin organic microPGA |
Socket | Socket AM2 |
Architecture / Microarchitecture | |
Microarchitecture | K8 |
Processor core | Brisbane |
Core stepping | G2 |
Manufacturing process | 0.065 micron 221 million transistors |
Data width | 64 bit |
Number of cores | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 64 KB 2-way associative instruction cache 2 x 64 KB 2-way associative data cache |
Level 2 cache size | 2 x 512 KB exclusive 16-way associative cache |
Physical memory | 1 TB |
Virtual memory (TB) | 256 |
Features |
|
Low power features |
|
On-chip peripherals |
|
Electrical/Thermal parameters | |
V core (V) | 1.325 / 1.35 / 1.375 |
Maximum operating temperature (°C) | 55 – 68 |
Thermal Design Power (W) | 65 |