Description
AMD ADX2150CK22GQ Athlon II X2 215 2.7GHz 2.70GHz Socket AM+/AM3 CPU Processor + Thermal Paste
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon II X2 |
Model number | 215 |
CPU part number | ADX215OCK22GQ |
Stepping code | NAEIC AE |
Frequency | 2700 MHz |
Bus speed | 533 MHz Memory controller One 2000 MHz 16-bit HyperTransport link |
Clock multiplier | 13.5 |
Package | 938-pin organic micro-PGA |
Sockets | Socket AM2+ Socket AM3 |
Introduction date | September 2009 |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Processor core | Regor |
Core stepping | C2 |
CPUID | 100F62 |
Manufacturing process | 0.045 micron 234 million transistors |
Die size | 117.5mm2 |
Data width | 64 bit |
The number of cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 64 KB instruction caches 2 x 64 KB data caches |
Level 2 cache size | 2 x 512 KB caches |
Level 3 cache size | None |
Multiprocessing | Uniprocessor |
Features |
|
Low power features |
|
Integrated peripherals / components | |
Memory controller |
|
Other peripherals | HyperTransport 3 technology |
Electrical / Thermal parameters | |
V core | 0.85V – 1.425V |
Maximum operating temperature | 55°C – 74°C |
Thermal Design Power | 65 Watt |