Description
AMD ADX2500CK23GM Athlon II X2 250 3GHz 3.0GHz Socket AM2+/AM3 CPU Processor + Thermal Paste
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon II X2 |
| Model number | 250 |
| CPU part numbers | ADX250OCK23GMADX250OCGMBOX |
| Stepping codes | AAEGC AE
NAEKC AE
WAEGC AE
WAEKC AE |
| Frequency | 3000 MHz |
| Bus speed | 533 MHz Memory controllerOne 2000 MHz 16-bit HyperTransport link |
| Clock multiplier | 15 |
| Package | 938-pin organic micro-PGA |
| AMD Package number | 30412 |
| Sockets | Socket AM2+Socket AM3 |
| Architecture / Microarchitecture | |
| Microarchitecture | K10 |
| Processor core | Regor |
| Core stepping | DA-C3 |
| CPUID | 100F63 |
| Manufacturing process | 0.045 micron234 million transistors |
| Die size | 117.5mm2 |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 2 x 64 KB instruction caches2 x 64 KB data caches |
| Level 2 cache size | 2 x 1 MB caches |
| Level 3 cache size | None |
| Cache latency | 3 (L1 cache)15 (L2 cache) |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| Integrated peripherals / components | |
| Memory controller |
|
| Other peripherals | HyperTransport 3 technology |
| Electrical / Thermal parameters | |
| V core | 0.85V – 1.4V |
| Maximum operating temperature | 55°C – 74°C |
| Thermal Design Power | 65 Watt |


