Description
AMD ADX2550CK23GM Athlon II X2 255 3.1Ghz 3.10GHz Socket AM2+/AM3 CPU Processor
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon II X2 |
Model number | 255 |
CPU part numbers | ADX255OCK23GM ADX255OCGMBOX |
Stepping codes | AAEGC AE NAEGC AE WAEGC AE |
Frequency | 3100 MHz |
Bus speed | 533 MHz Memory controller One 2000 MHz 16-bit HyperTransport link |
Clock multiplier | 15.5 |
Package | 938-pin organic micro-PGA |
AMD Package number | 30412 |
Sockets | Socket AM2+ Socket AM3 |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Processor core | Regor |
Core stepping | DA-C3 |
CPUID | 100F63 |
Manufacturing process | 0.045 micron 234 million transistors |
Die size | 117.5mm2 |
Data width | 64 bit |
The number of cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 64 KB instruction caches 2 x 64 KB data caches |
Level 2 cache size | 2 x 1 MB caches |
Level 3 cache size | None |
Cache latency | 3 (L1 cache) 15 (L2 cache) |
Multiprocessing | Uniprocessor |
Features |
|
Low power features |
|
Integrated peripherals / components | |
Memory controller |
|
Other peripherals | HyperTransport 3 technology |
Electrical / Thermal parameters | |
V core | 0.85V – 1.4V |
Maximum operating temperature | 55°C – 74°C |
Thermal Design Power | 65 Watt |