Description
Intel Celeron Dual Core G530 2.4Ghz 2.40GHz 2M SR05H Socket 1155 CPU Processor + Thermal Paste
General information | |
Type | CPU / Microprocessor |
Family | Intel Celeron Dual-Core |
Processor number | G530 |
Part number | CM8062301046704 BX80623G530 BXC80623G530 |
Frequency (GHz)/td> | 2.4 |
Clock multiplier | 24 |
Package type | 1155-land FC-LGA10D |
Socket type | Socket 1155 (LGA1155) |
Architecture / Microarchitecture / Other | |
Core stepping | Q0 |
Processor core | Sandy Bridge |
Manufacturing tech (micron) | 0.032 |
Number of cores | 2 |
L2 cache size (KB) | 512 |
L3 cache size (MB) | 2 |
Features | EM64T technology Enhanced SpeedStep technology Execute disable bit Virtualization technology |
Case temp (°C) | 69.1 |
Thermal Design Power | 65 Watt |
Notes on Spec SR05H | |
|