Description
Intel Core 2 Duo 6700 2.66GHz 2.667GHz 4M/1066 SL9ZF Socket 775 CPU Processor + Thermal Paste
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo |
| Processor number | E6700 |
| Part number | HH80557PH0674M BX80557E6700 |
| Frequency (GHz) | 2.667 |
| Bus speed (MHz) | 1066 |
| Clock multiplier | 10 |
| Package type | 775-land FC-LGA6 |
| Socket type | Socket 775 (LGA775) |
| Architecture / Microarchitecture / Other | |
| CPUID | 06F6h |
| Core stepping | B2 |
| Previous stepping | SL9S7 |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) | 4 |
| Features | EM64T technology Enhanced SpeedStep technology Execute disable bit Extended Halt state Thermal Monitor 2 Virtualization technology |
| Core voltage (V) | 0.85 – 1.5 |
| Case temperature (°C) | 60.1 |
| Thermal Design Power (Watt) | 65 |


