Description
Intel Core 2 Duo E4600 2.4GHz 2.40GHz 2M/800 SLA94 Socket 775 CPU Processor + THermal Paste
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo |
| Processor number | E4600 |
| Part number | HH80557PG0562M BX80557E4600 |
| Frequency (GHz) | 2.4 |
| Bus speed (MHz) | 800 |
| Clock multiplier | 12 |
| Package type | 775-land FC-LGA6 |
| Socket type | Socket 775 (LGA775) |
| Architecture / Microarchitecture / Other | |
| CPUID | 06FDh |
| Core stepping | M0 |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) | 2 |
| Features | EM64T technology Enhanced SpeedStep technology Execute disable bit Extended Halt state Extended Stop Grant state Thermal Monitor 2 |
| Core voltage (V) | 1.162 – 1.312 |
| Case temperature (°C) | 73.3 |
| Thermal Design Power | 65 Watt |

