Description
Intel Core 2 Duo E7200 2.53GHz 3M/1066 MHz SLAPC Socket 775 CPU Processor + Thermal Paste
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo |
| Processor number | E7200 |
| Part number | EU80571PH0613M BX80571E7200 BXC80571E7200 |
| Frequency (GHz) | 2.533 |
| Bus speed (MHz) | 1066 |
| Clock multiplier | 9.5 |
| Package type | 775-land FC-LGA8 |
| Socket type | Socket 775 (LGA775) |
| Architecture / Microarchitecture / Other | |
| CPUID | 010676h |
| Core stepping | M0 |
| Manufacturing tech (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) | 3 |
| Features | EM64T technology Enhanced SpeedStep technology Execute disable bit Extended Halt state Extended Stop Grant state Thermal Monitor 2 |
| Core voltage (V) | 0.85 – 1.3625 |
| Case temperature (°C) | 74.1 |
| Thermal Design Power | 65 W |


