Description
Intel Core 2 Duo E7400 2.8GHz 2.80GHz 3M/1066 SLGW3 Socket 775 CPU Processor + Thermal Paste
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo |
| Processor number | E7400 |
| Part number | AT80571PH0723ML BX80571E7400 BXC80571E7400 |
| Frequency (GHz) | 2.8 |
| Bus speed (MHz) | 1066 |
| Clock multiplier | 10.5 |
| Package type | 775-land FC-LGA8 |
| Socket type | Socket 775 (LGA775) |
| Architecture / Microarchitecture / Other | |
| CPUID | 01067Ah |
| Core stepping | R0 |
| Qualification sample | QLUH |
| Previous stepping | SLB9Y |
| Processor core | Wolfdale |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) | 3 |
| Features | EM64T technology Enhanced SpeedStep technology Execute disable bit Extended Halt state Extended Stop Grant state Thermal Monitor 2 Virtualization technology |
| Core voltage (V) | 0.85 – 1.3625 |
| Case temperature (°C) | 74.1 |
| Thermal Design Power (Watt) | 65 |


