Description
Intel Core 2 Duo E8200 2.6GHz 2.66GHz 6MB/1333 SLAPP Socket LGA775 CPU Processor + Thermal Paste
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo |
| Processor number | E8200 |
| Part number | EU80570PJ0676M BX80570E8200 BXC80570E8200 BX80570E8200A |
| Frequency (GHz) | 2.667 |
| Bus speed (MHz) | 1333 |
| Clock multiplier | 8 |
| Package type | 775-land FC-LGA8 |
| Socket type | Socket 775 (LGA775) |
| Architecture / Microarchitecture / Other | |
| CPUID | 010676h |
| Core stepping | C0 |
| Manufacturing tech (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) | 6 |
| Features | EM64T technology Enhanced SpeedStep technology Execute disable bit Extended Halt state Extended Stop Grant state Thermal Monitor 2 Trusted Execution technology Virtualization technology |
| Core voltage (V) | 0.85 – 1.3625 |
| Case temperature (°C) | 72.4 |
| Thermal Design Power | 65 Watt |


