Description
Intel Core 2 Duo E8400 SLB9J 3GHz 3.00GHz/6M/1333 LGA 775 CPU Processor + Thermal Paste
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo |
| Processor number | E8400 |
| Part number | AT80570PJ0806M BX80570E8400 BXC80570E8400 |
| Frequency (GHz) | 3.0 |
| Bus speed (MHz) | 1333 |
| Clock multiplier | 9 |
| Package type | 775-land FC-LGA8 |
| Socket type | Socket 775 (LGA775) |
| Architecture / Microarchitecture / Other | |
| CPUID | 01067Ah |
| Core stepping | E0 |
| Qualification sample | QHGG |
| Previous stepping | SLAPG |
| Processor core | Wolfdale |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) | 6 |
| Features | EM64T technology Enhanced SpeedStep technology Execute disable bit Extended Halt state Extended Stop Grant state Thermal Monitor 2 Trusted Execution technology Virtualization technology |
| Core voltage (V) | 0.85 – 1.3625 |
| Case temperature (°C) | 74.1 |
| Thermal Design Power | 65 W |

