Description
Intel Pentium 4 560/560J P4 3.60GHz 1M/800 SL7Q2 Socket 775 CPU Processor + Thermal Past
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Pentium 4 |
| Processor number | 560J |
| Part number | JM80547PG1041M BX80547PG3600EJ BX80547PG3600ET |
| Frequency (GHz) | 3.6 |
| Bus speed (MHz) | 800 |
| Clock multiplier | 18 |
| Package type | 775-land FC-LGA4 |
| Socket type | Socket 775 (LGA775) |
| Architecture / Microarchitecture / Other | |
| CPUID | 0F41h |
| Core stepping | E0 |
| Qualification sample | Q75Y |
| Previous stepping | SL7J9 |
| Processor core | Prescott |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (MB) | 1 |
| Features | Execute disable bit Hyper-Threading technology Thermal Monitor 2 |
| Core voltage (V) | 1.287 – 1.4 |
| Case temperature (°C) | 72.8 |


