Description
Lot of 10 Western Digital WD800BB Hitachi HDS721680PLAT80 80GB IDE 3.5″ Desktop Internal Hard Drives
- 5 x Western Digital WD800BB
- 5 x Hitachi HDS721680PLAT80
Specifications | ||
Brand | • Western Digital | • Hitachi GST |
Series | • Caviar | • Deskstar 7K160 |
Model | • WD800BB | • HDS721680PLAT80 (0A32721) |
Performance | ||
Interface | • IDE Ultra ATA100 / ATA-6 | • IDE Ultra ATA133 / ATA-7 |
Capacity | • 80GB | • 80GB |
RPM | • 7200 RPM | • 7200 RPM |
Cache | • 2MB | • 8MB |
Average Seek Time | • 8.9ms | • 8.5ms |
Physical Spec | ||
Form Factor | • 3.5″ | • 3.5″ |
Features | ||
Quiet – Fluid Dynamic Bearing (FDB) technology – Less friction means more reliability; less heat, vibration, and noise. |
Thermal Monitoring and Fly Height Control for high reliabilitySMART Command Transport optimized response times |