Description
Lot of 2 AMD ADO4200IAA5CU Athlon 64 X2 4200+ 2.2GHz Socket AM2 CPU Processor + Thermal Paste
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon 64 X2 |
| Model number | 4200+ |
| CPU part number | ADO4200IAA5CU |
| Box part number | ADO4200CUBOX |
| Stepping codes | LDBFF LFCBF NDB4F NDB5F |
| Frequency (MHz) | 4200+ (rated) 2200 (real) |
| Package | 940-pin organic microPGA |
| Socket | Socket AM2 |
| Introduction date | May 16, 2006 |
| Price at introduction | $417 |
| Architecture / Microarchitecture | |
| Processor core | Windsor |
| Core stepping | F2 |
| Manufacturing process | 0.09 micron 164 million transistors |
| Data width | 64 bit |
| Number of cores | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 2 x 64 KB 2-way associative instruction cache 2 x 64 KB 2-way associative data cache |
| Level 2 cache size | 2 x 512 KB exclusive 16-way associative cache |
| Physical memory | 1 TB |
| Virtual memory (TB) | 256 |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| V core (V) | 1.2 / 1.25 |
| Maximum operating temperature | 55 – 72 (°C) |
| Thermal Design Power | 65W |

