Description
AMD ADX6400IAA6CZ Athlon 64 X2 6400+ 3.2GHz 3.20GHz Socket AM2 CPU Processor + Thermal Paste
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon 64 X2 |
| Model number | 6400+ |
| CPU part numbers | ADX6400IAA6CZ ADX6400CZBOX ADX6400CZWOF |
| Stepping code | CCB8F |
| Frequency | 6400+ (rated) 3200 MHz (real) |
| Clock multiplier | 16 |
| Package | 940-pin organic microPGA |
| Socket | Socket AM2 |
| Architecture / Microarchitecture | |
| Microarchitecture | K8 |
| Processor core | Windsor |
| Core stepping | F3 |
| Manufacturing process | 0.09 micron 243 million transistors |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 2 x 64 KB 2-way associative instruction cache 2 x 64 KB 2-way associative data cache |
| Level 2 cache size | 2 x 1 MB exclusive 16-way associative cache |
| Physical memory | 1 TB |
| Virtual memory | 256 TB |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical / Thermal parameters | |
| V core | 1.35V / 1.4V |
| Maximum operating temperature | 55°C – 63°C |
| Thermal Design Power | 125 Watt |

