Description
AMD ADA5600IAA5DO Athlon 64 X2 5600+ 2.9GHz 2.90GHz Socket AM2 CPU Processor + Thermal Paste
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon 64 X2 |
Model number | 5600+ |
CPU part numbers | ADA5600IAA5DO ADA5600DOBOX |
Stepping codes | NAA9G NAAWG |
Frequency | 5600+ (rated) 2900 MHz (real) |
Clock multiplier | 14.5 |
Package | 940-pin organic microPGA |
Socket | Socket AM2 |
Architecture / Microarchitecture | |
Microarchitecture | K8 |
Processor core | Brisbane |
Core stepping | G2 |
Manufacturing process | 0.065 micron 221 million transistors |
Data width | 64 bit |
The number of cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 64 KB 2-way associative instruction cache 2 x 64 KB 2-way associative data cache |
Level 2 cache size | 2 x 512 KB exclusive 16-way associative cache |
Physical memory | 1 TB |
Virtual memory | 256 TB |
Multiprocessing | Uniprocessor |
Features |
|
Low power features |
|
On-chip peripherals |
|
Electrical / Thermal parameters | |
Thermal Design Power | 89 Watt |