Description
AMD ADH1640IAA4DP Athlon 64 LE-1640 2.7GHz 2.70Ghz Socket AM2 CPU Processor + Thermal Paste
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon 64 |
| Model number | LE-1640 |
| CPU part numbers | ADH1640IAA4DP ADH1640DPBOX |
| Stepping code | CAAFG |
| Frequency | 2700 MHz |
| Clock multiplier | 13.5 |
| Package | 940-pin organic micro-PGA |
| Socket | Socket AM2 |
| Architecture / Microarchitecture | |
| Microarchitecture | K8 |
| Processor core | Lima |
| Core stepping | G2 |
| Manufacturing process | 0.065 micron SOI 122 million transistors |
| Data width | 64 bit |
| The number of cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 64 KB 2-way associative instruction cache 64 KB 2-way associative data cache |
| Level 2 cache size | 512 KB exclusive 16-way associative cache |
| Physical memory | 1 TB |
| Virtual memory | 256 TB |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical / Thermal parameters | |
| V core | 1.25V / 1.35V / 1.4V |
| Maximum operating temperature | 65°C |
| Thermal Design Power | 45 Watt |


