Description
AMD ADX2400CK23GQ Athlon II X2 240 2.8GHz 2.80GHz Socket AM2+/AM3 CPU Processor + Thermal Paste
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon II X2 |
Model number | 240 |
CPU part numbers | ADX240OCK23GQ ADX240OCGQBOX |
Stepping codes | CAEEC AE NAEIC AE |
Frequency | 2800 MHz |
Bus speed | 533 MHz Memory controller One 2000 MHz 16-bit HyperTransport link |
Clock multiplier | 14 |
Package | 938-pin organic micro-PGA |
Sockets | Socket AM2+ Socket AM3 |
Fan/heatsink | AV-Z7LH01G101-2309 |
Introduction date | July 22, 2009 |
Price at introduction | $60 |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Processor core | Regor |
Core stepping | C2 |
CPUID | 100F62 |
Manufacturing process | 0.045 micron 234 million transistors |
Die size | 117.5mm2 |
Data width | 64 bit |
The number of cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 64 KB instruction caches 2 x 64 KB data caches |
Level 2 cache size | 2 x 1 MB caches |
Level 3 cache size | None |
Multiprocessing | Uniprocessor |
Features |
|
Low power features |
|
Integrated peripherals / components | |
Memory controller |
|
Other peripherals | HyperTransport 3 technology |
Electrical / Thermal parameters | |
V core | 0.85V – 1.425V |
Maximum operating temperature | 55°C – 74°C |
Thermal Design Power | 65 Watt |