Description
Lot of 2 AMD OSA250CEP5AU Opteron 250 2.40GHz Socket 940 Server CPU Processors
General information | |
Type | CPU / Microprocessor |
Market segment | Server |
Family | AMD Opteron |
Model number | 250 |
CPU part numbers | OSA250CEP5AU OSA250AUBOX OSA250AUWOF |
Stepping codes | AAASC CAABC CAAGC CAAZC EAA2C EAAZC |
Frequency | 2400 MHz |
Package | 940-pin lidded ceramic micro-PGA 1.57″ x 1.57″ (4 cm x 4 cm) |
Socket | Socket 940 |
Introduction date | 18-May-04 |
Price at introduction | $851 |
Architecture / Microarchitecture | |
Microarchitecture | K8 |
Processor core | Sledgehammer |
Core stepping | CG |
Manufacturing process | 0.13 micron SOI |
Data width | 64 bit |
The number of cores | 1 |
The number of threads | 1 |
Floating Point Unit | Integrated |
Level 1 cache size | 64 KB 2-way associative instruction cache 64 KB 2-way associative data cache |
Level 2 cache size | 1 MB exclusive 16-way associative cache |
Physical memory | 1 TB |
Virtual memory | 256 TB |
Pipeline |
|
Multiprocessing | Up to 2 processors |
Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Other peripherals |
|
Electrical / Thermal parameters | |
V core | 1.5V |
Minimum/Maximum operating temperature | 0°C – 70°C |
Thermal Design Power | 89 Watt |