Description
Lot of 2 AMD OSA2220GAA6CX Opteron 2220 Dual Core 2.8GHz Socket F CPUs Processors + Thermal Paste
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Server |
| Family | AMD Second Generation Opteron |
| Model number | 2220 |
| CPU part numbers | OSA2220GAA6CX OSA2220CXWOF |
| Stepping codes | CCB8F CCBVF MCB9F |
| Frequency | 2800 MHz |
| Package | 1207-land lidded LGA |
| Socket | Socket F |
| Architecture / Microarchitecture | |
| Microarchitecture | K8 |
| Processor core | Santa Rosa |
| Core stepping | F3 |
| Manufacturing process | 0.09 micron SOI |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 2 x 64 KB 2-way associative instruction cache 2 x 64 KB 2-way associative data cache |
| Level 2 cache size | 2 x 1 MB exclusive 16-way associative cache |
| Physical memory | 1 TB |
| Virtual memory | 256 TB |
| Pipeline |
|
| Multiprocessing | Up to 2 processors |
| Features |
|
| Low power features |
|
| Integrated peripherals / components | |
| Memory controller |
|
| Other peripherals | HyperTransport technology with three 16-bit links up to 1000 MHz each |
| Electrical / Thermal parameters | |
| V core | 1.3V / 1.35V |
| Minimum operating temperature | 0°C |
| Maximum operating temperature | 55°C – 72°C |
| Thermal Design Power | 95 Watt |
| Notes on AMD OSA2220GAA6CX | |
|
|

