Description
Lot of 3 Intel Pentium 4 650 3.4GHz 3.40GHz 2M 800 SL7Z7 Socket 775/T CPU Processors + Thermal Paste
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | Intel Pentium 4 |
Model number | 650 |
CPU part numbers | JM80547PG0962MM HH80547PG0962MM BX80547PG3400F BX80547PG3400FT |
Frequency | 3400 MHz |
Bus speed | 800 MHz |
Clock multiplier | 17 |
Package | 775-land Flip-Chip Land Grid Array (FC-LGA4) 1.476″ x 1.476″ (3.75 cm x 3.75 cm) |
Socket | Socket 775 / LGA775 / T |
Introduction date | Feb 21, 2005 |
Price at introduction | $401 |
Architecture / Microarchitecture | |
Microarchitecture | Netburst |
Processor core | Prescott-2M |
Core steppings | N0 (SL7Z7) R0 (SL8Q5) |
CPUIDs | F43 (SL7Z7) F4A (SL8Q5) |
Manufacturing process | 0.09 micron 169 million transistors |
Data width | 64 bit |
The number of cores | 1 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 16 KB data cache |
Level 2 cache size | 2 MB 8-way set associative cache with error-correction code |
Features |
|
Low power features |
|
Electrical / Thermal parameters | |
V core | 1.2V – 1.4V |
Minimum/Maximum operating temperature | 5°C – 66.6°C |
Minimum/Maximum power dissipation | 53.28 Watt (Stop Grant mode) / 98.83 Watt |
Thermal Design Power | 84 Watt |