Description
Lot of 4 AMD OS2350WAL4BGE Opteron 2350 Quad Core 2.0GHz 2MB Socket F CPUs Processors
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Server |
| Family | AMD Third Generation Opteron |
| Model number | 2350 |
| CPU part numbers | OS2350WAL4BGE OS2350WAL4BGEWOF |
| Stepping code | CAAVB AA |
| Frequency | 2000 MHz |
| Bus speed | 1800 MHz (integrated memory controller)1000 MHz (HyperTransport links) |
| Package | 1207-land lidded LGA |
| AMD Package number | 29657 |
| Socket | Socket Fr2(1207) |
| Introduction date | Sep 10, 2007 |
| Price at introduction | $389 |
| Architecture / Microarchitecture | |
| Microarchitecture | K10 |
| Processor core | Barcelona |
| Core stepping | BA |
| Manufacturing process | 0.065 micron SOI 463 million transistors |
| Die size | 285mm2 |
| Data width | 64 bit |
| The number of cores | 4 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 4 x 64 KB 2-way associative instruction cache 4 x 64 KB 2-way associative data cache |
| Level 2 cache size | 4 x 512 KB 8-way set associative cache |
| Level 3 cache size | 2 MB 32-way set associative shared cache |
| Physical memory | 256 TB |
| Multiprocessing | Up to 2 processors |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical / Thermal parameters | |
| V core | 1.2V |
| Minimum operating temperature | 0°C |
| Maximum operating temperature | 55°C – 70°C |
| Average CPU Power | 75 Watt |
| Thermal Design Power | 115 Watt (According to final ACP white paper) 95 Watt (According to press presentation) |

