Description
AMD ADO5400IAA5DO Athlon 64 X2 5400+ 2.8GHz Socket AM2 Brisbane CPU Processor + Thermal Paste
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon 64 X2 |
| Model number | 5400+ |
| CPU part numbers | ADO5400IAA5DO ADO5400DOBOX |
| Stepping codes | AAA9G CAA9G NAA9G NAAFG NAAIG NAAWG |
| Frequency | 5400+ (rated) 2800 MHz (real) |
| Clock multiplier | 14 |
| Package | 940-pin organic microPGA |
| Socket | Socket AM2 |
| Architecture / Microarchitecture | |
| Microarchitecture | K8 |
| Processor core | Brisbane |
| Core stepping | G2 |
| Manufacturing process | 0.065 micron221 million transistors |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 2 x 64 KB 2-way associative instruction cache 2 x 64 KB 2-way associative data cache |
| Level 2 cache size | 2 x 512 KB exclusive 16-way associative cache |
| Physical memory | 1 TB |
| Virtual memory | 256 TB |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| Integrated peripherals / components | |
| Integrated graphics | None |
| Other peripherals |
|
| Electrical / Thermal parameters | |
| V core | 1.3V / 1.35V |
| Maximum operating temperature | 55°C – 68°C |
| Thermal Design Power | 65 Watt |

